<?xml version="1.0" encoding="UTF-8"?>

<xmodel>
<name>Rabbit Population Model</name>

<information>
	<xmodelversion>1.0</xmodelversion>
	<author>Ashley Buckner</author>
	<flipped>No</flipped>
</information>

<simulation>
	<tstart>0.0</tstart>
	<tstop>10.0</tstop>
	<tstep>0.1</tstep>
	<tolerance>1.0e-7</tolerance>
</simulation>

<diagram>
	<name>Claims Processing</name>
	
	<component>
	<type>Stock</type>
	<name>Stock</name>
	<doc>Total Claims Backlog</doc>
	<pos><x>500</x><y>500</y></pos>
	<def>
		<tkn>Backlog</tkn>
		<op>=</op>
		<lit>1000</lit>
	</def>
	</component>
	
	<component>
		<type>Flow</type>
		<name>Inflow</name>
		<pos><x>300</x><y>525</y></pos>
		<endpos><x>500</x><y>525</y></endpos>
		<size><w>200</w><h>30</h></size>
		<controlvector1><x>100</x><y>0</y></controlvector1>
		<controlvector2><x>100</x><y>0</y></controlvector2>
		<end>Stock</end>
		<def>
			<tkn>Inflow</tkn>
			<op>=</op>
			<tkn>Growth Rate</tkn>
		</def>
	</component>
	

	<component>
		<name>Growth Rate</name>
		<type>Parameter</type>
		<pos><x>250</x><y>650</y></pos>
		<def>
			<tkn>Growth Rate</tkn>
			<op>=</op>
			<lit>1000</lit>
		</def>
	</component>

	<component>
		<type>Connector</type>
		<name>__Connector_7</name>
		<pos><x>290</x><y>670</y></pos>
		<endpos><x>385.85786437627</x><y>539.14213562373</y></endpos>
		<start>Growth Rate</start>
		<end>Inflow</end>
		<controlvector1><x>40</x><y>0</y></controlvector1>
		<controlvector2><x>40</x><y>-40</y></controlvector2>
	</component>
	
</diagram>
</xmodel>