<?xml version="1.0" encoding="UTF-8"?>

<xmodel>
<name>Claims Processing Model</name>

<information>
	<xmodelversion>1.0</xmodelversion>
	<author>Ashley Buckner</author>
	<flipped>No</flipped>
</information>

<simulation>
	<integrator>rk23dde</integrator>
	<tstart>0.0</tstart>
	<tstop>10.0</tstop>
	<tstep>0.1</tstep>
	<tolerance>1.0e-7</tolerance>
</simulation>

<diagram>
	<name>Claims Processing</name>
	
	<component>
	<type>Stock</type>
	<name>Backlog</name>
	<doc>Total Claims Backlog</doc>
	<pos><x>500</x><y>500</y></pos>
	<def>
		<tkn>Backlog</tkn>
		<op>=</op>
		<lit>000</lit>
	</def>
	</component>
	
	<component>
		<type>Flow</type>
		<name>New Claims</name>
		<pos><x>300</x><y>525</y></pos>
		<endpos><x>500</x><y>525</y></endpos>
		<size><w>200</w><h>30</h></size>
		<controlvector1><x>100</x><y>0</y></controlvector1>
		<controlvector2><x>100</x><y>0</y></controlvector2>
		<end>Backlog</end>
		<def>
			<tkn>New Claims</tkn>
			<op>=</op>
			<tkn>Inflow Rate</tkn>
		</def>
	</component>
	
	<component>
		<type>Flow</type>
		<name>Processing</name>
		<pos><x>600</x><y>525</y>	</pos>
		<endpos><x>800</x><y>525</y></endpos>
		<size><w>200</w><h>30</h></size>
		<controlvector1><x>100</x><y>0</y></controlvector1>
		<controlvector2><x>100</x><y>0</y></controlvector2>
		<start>Backlog</start>
		<def>
			<tkn>Processing</tkn>
			<op>=</op>
			<tkn>Max Processing Rate</tkn>
		</def>
	</component>

	<component>
		<name>Max Processing Rate</name>
		<type>Auxiliary</type>
		<pos><x>500</x><y>350</y></pos>
		<def>
			<tkn>Max Processing Rate</tkn>
			<op>=</op>
			<tkn>Backlog</tkn>
			<op>/</op>
			<tkn>Min Processing Delay</tkn>
		</def>
	</component>

	<component>
		<type>Connector</type>
		<name>__Connector_3</name>
		<pos><x>520</x><y>500</y></pos>
		<endpos><x>520</x><y>390</y></endpos>
		<start>Backlog</start>
		<end>Max Processing Rate</end>
		<controlvector1><x>-20</x><y>-40</y></controlvector1>
		<controlvector2><x>20</x><y>-40</y></controlvector2>
	</component>
	
	<component>
		<name>Min Processing Delay</name>
		<type>Parameter</type>
		<pos><x>500</x><y>200</y></pos>
		<def>
			<tkn>Min Processing Delay</tkn>
			<op>=</op>
			<lit>0.5000</lit>
		</def>
	</component>

	<component>
		<type>Connector</type>
		<name>__Connector_4</name>
		<pos><x>510</x><y>230</y></pos>
		<endpos><x>505.85786437627</x><y>355.85786437627</y></endpos>
		<start>Min Processing Delay</start>
		<end>Max Processing Rate</end>
		<controlvector1><x>-40</x><y>40</y></controlvector1>
		<controlvector2><x>40</x><y>40</y></controlvector2>
	</component>
	
	<component>
		<name>Actual Processing Rate</name>
		<type>Auxiliary</type>
		<pos><x>680</x><y>350</y></pos>
		<def>
			<tkn>Actual Processing Rate</tkn>
			<op>=</op>
			<lit>1.0</lit>
		</def>
	</component>

	<component>
		<type>Connector</type>
		<name>__Connector_5</name>
		<pos><x>534.14213562373</x><y>384.14213562376</y></pos>
		<endpos><x>685.85786437624</x><y>384.14213562376</y></endpos>
		<start>Max Processing Rate</start>
		<end>Actual Processing Rate</end>
		<controlvector1><x>40</x><y>40</y></controlvector1>
		<controlvector2><x>40</x><y>-40</y></controlvector2>
	</component>
	
	<component>
		<type>Connector</type>
		<name>__Connector_6</name>
		<pos><x>714.14213562376</x><y>384.14213562376</y></pos>
		<endpos><x>714.14213562376</x><y>510.85786437624</y></endpos>
		<start>Actual Processing Rate</start>
		<end>Processing</end>
		<controlvector1><x>40</x><y>40</y></controlvector1>
		<controlvector2><x>-40</x><y>40</y></controlvector2>
	</component>
	
	<component>
		<name>Inflow Rate</name>
		<type>Parameter</type>
		<pos><x>250</x><y>650</y></pos>
		<def>
			<tkn>Inflow Rate</tkn>
			<op>=</op>
			<lit>1000</lit>
		</def>
	</component>

	<component>
		<type>Connector</type>
		<name>__Connector_7</name>
		<pos><x>290</x><y>670</y></pos>
		<endpos><x>385.85786437627</x><y>539.14213562373</y></endpos>
		<start>Inflow Rate</start>
		<end>New Claims</end>
		<controlvector1><x>40</x><y>0</y></controlvector1>
		<controlvector2><x>40</x><y>-40</y></controlvector2>
	</component>
	
	<component>
		<name>Processing Capacity</name>
		<type>Parameter</type>
		<pos><x>680</x><y>200</y></pos>
		<def>
			<tkn>Processing Capacity</tkn>
			<op>=</op>
			<lit>0.5000</lit>
		</def>
	</component>

	<component>
		<type>Connector</type>
		<name>__Connector_8</name>
		<pos><x>690</x><y>230</y></pos>
		<endpos><x>685.85786437627</x><y>355.85786437627</y></endpos>
		<start>Processing Capacity</start>
		<end>Actual Processing Rate</end>
		<controlvector1><x>-40</x><y>40</y></controlvector1>
		<controlvector2><x>40</x><y>40</y></controlvector2>
	</component>
	
</diagram>
</xmodel>